- Une seule pince s'adapte à plusieurs tailles de tuyaux
- Capable d'effectuer un léger redressage pour corriger l'ovalisation du tuyau
- Capable de pousser ou de tirer le raccord de tuyau pour obtenir l'écart approprié
- Fonctionne sur les aciers au carbone, les aciers inoxydables et les alliages
- La pince peut fonctionner sur plusieurs types de joints.
- Pince de type Splitframe avec tendeurs, cadres en acier massif
Super pince
DISPONIBLE UNIQUEMENT EN AMÉRIQUE
Navigation mobile
Toutes les pinces Super Clamps comprennent :
- Pièces et manuel d'utilisation
- Vérins à vis avec patins pivotants
- Barre de rupture à vis et douille
Alignez, réformez et réglez l'écart de soudure en quelques tours de clé.
SUPER CLAMP MATHEY DEARMAN – HD
| RÉFÉRENCE DU MODÈLE | RÉFORMES À PRÉVOIR | CONFORME AU CALENDRIER | GAMME DE TAILLES DE TUYAUX |
| SC-RC-0612HD | 40 | 80 | 6 – 12 po / 168,2 – 323,8 mm |
| SC-RC-1218HD | 40 | 80 | 12 – 18 po / 323,8 – 457 mm |
| SC-RC-1824HD | 40 | 80 | 18 – 24 po / 457 – 610 mm |
| SC-RC-2430HD | 40 | 80 | 24 – 30 pouces / 610 – 762 mm |
| SC-RC-3036HD | 40 | 80 | 30 – 36 po / 762 – 914 mm |
CAPACITÉS DE RÉFORMATION DES SUPER CLAMP
Pour MAX 1/16″ Hors état rond Calendrier
| SUPERCLAMP | Diamètre extérieur du tuyau | 10 | 20 | 30 | 40 | MST |
| SC-RC-0612 | 6 | — | — | — | — | — |
| SC-RC-0612 | 8 | x | — | — | — | — |
| SC-RC-0612 | 10 | x | x | — | — | — |
| SC-RC-0612 | 12 | x | x | x | x | x |
| SC-RC-1218 | 12 | x | x | — | — | — |
| SC-RC-1218 | 14 | x | x | x | — | x |
| SC-RC-1218 | 16 | x | x | x | — | x |
| SC-RC-1218 | 18 | x | x | x | x | x |
| SC-RC-1824 | 18 | x | x | x | — | x |
| SC-RC-1824 | 20 | x | x | x | — | x |
| SC-RC-1824 | 22 | x | x | x | — | x |
| SC-RC-1824 | 24 | x | x | x | x | x |
| SC-RC-2430 | 24 | x | x | x | — | x |
| SC-RC-2430 | 26 | x | x | — | — | x |
| SC-RC-2430 | 28 | x | x | x | — | x |
| SC-RC-2430 | 30 | x | x | x | — | x |
| SC-RC-3036 | 30 | x | x | x | — | x |
| SC-RC-3036 | 32 | x | x | x | x | x |
| SC-RC-3036 | 34 | x | x | x | x | x |
| SC-RC-3036 | 36 | x | x | x | x | x |
Pour MAX 1/8″ Hors état rond Calendrier
| SUPERCLAMP | Diamètre extérieur du tuyau | 10 | 20 | 30 | 40 | MST |
| SC-RC-0612 | 6 | — | — | — | — | — |
| SC-RC-0612 | 8 | — | — | — | — | — |
| SC-RC-0612 | 10 | — | — | — | — | — |
| SC-RC-0612 | 12 | x | — | — | — | — |
| SC-RC-1218 | 12 | — | — | — | — | — |
| SC-RC-1218 | 14 | — | — | — | — | — |
| SC-RC-1218 | 16 | x | — | — | — | — |
| SC-RC-1218 | 18 | x | x | — | — | — |
| SC-RC-1824 | 18 | — | — | — | — | — |
| SC-RC-1824 | 20 | x | — | — | — | — |
| SC-RC-1824 | 22 | x | — | — | — | — |
| SC-RC-1824 | 24 | x | x | — | — | x |
| SC-RC-2430 | 24 | x | — | — | — | — |
| SC-RC-2430 | 26 | x | — | — | — | x |
| SC-RC-2430 | 28 | x | — | — | — | x |
| SC-RC-2430 | 30 | x | x | — | — | x |
| SC-RC-3036 | 30 | x | — | — | — | x |
| SC-RC-3036 | 32 | x | — | — | — | x |
| SC-RC-3036 | 34 | x | x | — | — | x |
| SC-RC-3036 | 36 | x | x | — | — | x |

Produits connexes
